| Statistics | Toronto FC | Sporting Kansas City |
|---|---|---|
| PLAYED HOME | 8 | 7 |
| PLAYED AWAY | 7 | 8 |
| PLAYED TOTAL | 15 | 15 |
| WINS HOME | 1 | 5 |
| WINS AWAY | 0 | 5 |
| WINS TOTAL | 1 | 10 |
| DRAWS HOME | 2 | 2 |
| DRAWS AWAY | 2 | 2 |
| DRAWS TOTAL | 4 | 4 |
| LOSES HOME | 5 | 0 |
| LOSES AWAY | 5 | 1 |
| LOSES TOTAL | 10 | 1 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Jun 17, 2012, 12:40:00 AM | Major League Soccer | Sporting Kansas City | 2 - 0 | Toronto FC |
| Aug 18, 2012, 8:35:00 | Major League Soccer | Toronto FC | 0 - 1 | Sporting Kansas City |
| Sep 2, 2012, 12:38:00 AM | Major League Soccer | Sporting Kansas City | 2 - 1 | Toronto FC |
| Mar 9, 2013, 6:37:00 | Major League Soccer | Toronto FC | 2 - 1 | Sporting Kansas City |
| Jul 14, 2013, 12:30:00 AM | Major League Soccer | Sporting Kansas City | 3 - 0 | Toronto FC |
| Sep 21, 2013, 8:00:00 | Major League Soccer | Toronto FC | 1 - 2 | Sporting Kansas City |
| May 24, 2014, 12:30:00 AM | Major League Soccer | Sporting Kansas City | 2 - 2 | Toronto FC |
| Jul 26, 2014, 11:00:00 | Major League Soccer | Toronto FC | 1 - 2 | Sporting Kansas City |
| Aug 17, 2014, 12:30:00 AM | Major League Soccer | Sporting Kansas City | 4 - 1 | Toronto FC |
| Aug 8, 2015, 8:00:00 | Major League Soccer | Toronto FC | 1 - 3 | Sporting Kansas City |
| Mar 20, 2016, 11:00:00 | Major League Soccer | Sporting Kansas City | 1 - 0 | Toronto FC |
| Mar 31, 2017, 11:30:00 | Major League Soccer | Toronto FC | 0 - 0 | Sporting Kansas City |
| Jul 8, 2018, 12:30:00 AM | Major League Soccer | Sporting Kansas City | 2 - 2 | Toronto FC |
| Jun 7, 2019, 11:00:00 | Major League Soccer | Toronto FC | 2 - 2 | Sporting Kansas City |
| Mar 30, 2024, 11:30:00 | Major League Soccer | Toronto FC | 1 - 3 | Sporting Kansas City |
| Statistics | Toronto FC | Sporting Kansas City |
|---|---|---|
| PLAYED HOME | 8 | 7 |
| PLAYED AWAY | 7 | 8 |
| PLAYED TOTAL | 15 | 15 |
| WINS HOME | 1 | 5 |
| WINS AWAY | 0 | 5 |
| WINS TOTAL | 1 | 10 |
| DRAWS HOME | 2 | 2 |
| DRAWS AWAY | 2 | 2 |
| DRAWS TOTAL | 4 | 4 |
| LOSES HOME | 5 | 0 |
| LOSES AWAY | 5 | 1 |
| LOSES TOTAL | 10 | 1 |
Sporting Kansas City
Toronto FC
Toronto FC
Sporting Kansas City
Sporting Kansas City
Toronto FC
Toronto FC
Sporting Kansas City
Sporting Kansas City
Toronto FC
Toronto FC
Sporting Kansas City
Sporting Kansas City
Toronto FC
Toronto FC
Sporting Kansas City
Sporting Kansas City
Toronto FC
Toronto FC
Sporting Kansas City
Sporting Kansas City
Toronto FC
Toronto FC
Sporting Kansas City
Sporting Kansas City
Toronto FC
Toronto FC
Sporting Kansas City
Toronto FC
Sporting Kansas City